Falcon Kit Prices Click for Home Page
Assembly | £ | No | Total |
Chassis | 1675 | 1 | 1675 |
Wishbones | 60 | 4 | 240 |
Push Rod | 20 | 2 | 40 |
Pull Rod | 20 | 2 | 40 |
Rocker Assy | 40 | 4 | 160 |
Steering Arm | 25 | 2 | 50 |
Uprights | 80 | 2 | 160 |
Anti-roll bar | 25 | 2 | 50 |
Anti-roll bar bearing | 10 | 4 | 40 |
Anti_roll bar link | 20 | 4 | 80 |
Radius arm | 35 | 4 | 140 |
Panhard Rod | 35 | 1 | 35 |
De Dion axle assembly | 390 | 1 | 390 |
Steering rack extensions | 30 | 2 | 60 |
Pedal Box | 130 | 1 | 130 |
Steering column mods | 15 | 1 | 15 |
Battery clamp | 5 | 1 | 5 |
Fuel tank clamp | 15 | 1 | 15 |
Seat frame | 35 | 1 | 35 |
Nose | 195 | 1 | 195 |
Bonnet | 145 | 1 | 145 |
Side pod | 90 | 2 | 180 |
Skirts | 20 | 2 | 40 |
Mudguard | 35 | 4 | 140 |
Engine cover | 175 | 1 | 175 |
Rear Wing | 200 | 1 | 200 |
Wing End Plates | 25 | 2 | 50 |
Wing Support | 45 | 2 | 90 |
Diffuser | 200 | 1 | 200 |
Seat frame | 15 | 1 | 15 |
Front Mudguard stays | 15 | 2 | 30 |
Rear mudguard stays | 15 | 2 | 30 |
Radiator support frame | 30 | 1 | 30 |
Rear body support frame | 40 | 1 | 40 |
Ally Panels | 275 | 1 | 275 |
Engine mounts | 75 | 1 | 75 |
Inlet Manifold | 150 | 1 | 150 |
Exhaust Manifold | 210 | 1 | 210 |
Gear change | 80 | 1 | 80 |
Swirl Pot | 40 | 1 | 40 |
Total | 5750 |
Click for Home Page |