Falcon Kit Prices Click for Home Page
Assembly | £ | No | Total |
Chassis | 1675 | 1 | 1675 |
Wishbones | 60 | 4 | 240 |
Push Rod | 20 | 2 | 40 |
Pull Rod | 20 | 2 | 40 |
Rocker Assy | 40 | 4 | 160 |
Steering Arm | 25 | 2 | 50 |
Uprights | 90 | 2 | 180 |
Anti-roll bar Fr/R | 35/40 | 2 | 75 |
Anti-roll bar bearing | 10 | 4 | 40 |
Anti_roll bar link | 20 | 4 | 80 |
Radius arm | 35 | 4 | 140 |
Panhard Rod | 35 | 1 | 35 |
De Dion axle assembly | 390 | 1 | 390 |
Steering rack extensions | 35 | 2 | 70 |
Pedal Box | 130 | 1 | 130 |
Steering column |
50 | 1 | 50 |
Engine mount set | 85 | 1 | 85 |
Fuel tank clamp | 15 | 1 | 15 |
Seat | 65 | 1 | 65 |
Nose | 195 | 1 | 195 |
Bonnet | 145 | 1 | 145 |
Side pod | 50 | 2 | 100 |
Side Tunnels | 60 | 2 | 60 |
Mudguard | 35 | 4 | 140 |
Engine cover | 175 | 1 | 175 |
Rear Wing | 200 | 1 | 200 |
Wing End Plates | 25 | 2 | 50 |
Wing Support | 45 | 2 | 90 |
Diffuser | 200 | 1 | 200 |
Seat frame | 35 | 1 | 35 |
Front Mudguard stays | 15 | 2 | 30 |
Rear mudguard stays | 15 | 2 | 30 |
Radiator support frame | 30 | 1 | 30 |
Rear body support frame | 45 |
1 | 45 |
Engine mount set | 75 | 1 | 75 |
Exhaust manifold 185 1 185
Gearchange 120 1 120
Click for Home Page |