Other Parts Required to complete a Merlin These are all the other parts needed to finish a race ready Merlin for the Historic 750 Formula. We have listed 2 prices. Max is the full price and min is what you can get get on low cost deals or secondhand items |
||
Part | Max | Min |
Engine | 2000 | 150 |
Sandwich Plate | 30 | 0 |
Carburettor | 200 | 0 |
Throttle Cable | 5 | 5 |
Oil Cooler | 36 | 0 |
Oil Cooler Pipes | 25 | 0 |
Radiator | 28 | 28 |
Water Hoses | 40 | 10 |
Master Switch | 14 | 5 |
Switches | 15 | 0 |
Rear Light | 50 | 4 |
Tachometer | 120 | 0 |
Water Temp Gauge | 80 | 20 |
Oil Pressure Gauge | 22 | 0 |
Oil Temp Gauge | 30 | 0 |
Transponder | 300 | 300 |
Ignition coil | 50 | 0 |
Wiring | 25 | 0 |
Battery | 60 | 30 |
Fuel Tank | 75 | 75 |
Fuel Tank Breather | 10 | 5 |
Gearbox | 750 | 50 |
Master Cylinders | 100 | 45 |
Brake Pipes | 75 | 30 |
Front Disc Brakes | 130 | 90 |
Spitfire Uprights | 200 | 60 |
Springs | 80 | 80 |
Dampers | 320 | 320 |
Brake Shoes | 45 | 45 |
Steering Wheel | 100 | 30 |
Steering Rack | 65 | 65 |
Rod End Bearings | 350 | 300 |
Wheels | 400 | 150 |
Tyres | 400 | 100 |
Seat Belts | 120 | 80 |
Body Fasteners | 25 | 12 |
Extinguisher | 103 | 35 |
Accusump | 250 | 120 |
Mirrors | 40 | 25 |
Total | £6,768 | £2,269 |
Click for Home Page